


Naujausi rezultatai
2026 m. balandžio 16 d., ketvirtadienis
| Atitiktis | Prizas | Tikimybė |
|---|---|---|
| Straight | $5,000 | 1:10,000 |
| Box 4-Way | $1,198 | 1:2,500 |
| Box 6-Way | $798 | 1:1,667 |
| Box 12-Way | $398 | 1:833 |
| Box 24-Way | $198 | 1:417 |
| Front Pair | $50 | 1:100 |
| Mid Pair | $50 | 1:100 |
| Back Pair | $50 | 1:100 |
| Fireball (+$doubles) | ||
|---|---|---|
| Atitiktis | Prizas | Tikimybė |
| Straight (1 Win) | $1,350 | 1:2,500 |
| Box 4-Way (1 Win) | $340 | 1:758 |
| Box 6-Way (1 Win) | $224 | 1:521 |
| Box 12-Way (1 Win) | $112 | 1:278 |
| Box 24-Way (1 Win) | $56 | 1:149 |
| Front Pair (1 Win) | $14 | 1:56 |
| Mid Pair (1 Win) | $14 | 1:56 |
| Back Pair (1 Win) | $14 | 1:56 |
Naujausi rezultatai
2026 m. balandžio 16 d., ketvirtadienis
| Atitiktis | Prizas | Tikimybė |
|---|---|---|
| Straight | $5,000 | 1:10,000 |
| Box 4-Way | $1,198 | 1:2,500 |
| Box 6-Way | $798 | 1:1,667 |
| Box 12-Way | $398 | 1:833 |
| Box 24-Way | $198 | 1:417 |
| Front Pair | $50 | 1:100 |
| Mid Pair | $50 | 1:100 |
| Back Pair | $50 | 1:100 |
| Fireball (+$doubles) | ||
|---|---|---|
| Atitiktis | Prizas | Tikimybė |
| Straight (1 Win) | $1,350 | 1:2,500 |
| Box 4-Way (1 Win) | $340 | 1:758 |
| Box 6-Way (1 Win) | $224 | 1:521 |
| Box 12-Way (1 Win) | $112 | 1:278 |
| Box 24-Way (1 Win) | $56 | 1:149 |
| Front Pair (1 Win) | $14 | 1:56 |
| Mid Pair (1 Win) | $14 | 1:56 |
| Back Pair (1 Win) | $14 | 1:56 |
Naujausi rezultatai
2026 m. balandžio 16 d., ketvirtadienis
| Atitiktis | Prizas | Tikimybė |
|---|---|---|
| Straight | $5,000 | 1:10,000 |
| Box 4-Way | $1,198 | 1:2,500 |
| Box 6-Way | $798 | 1:1,667 |
| Box 12-Way | $398 | 1:833 |
| Box 24-Way | $198 | 1:417 |
| Front Pair | $50 | 1:100 |
| Mid Pair | $50 | 1:100 |
| Back Pair | $50 | 1:100 |
| Fireball (+$doubles) | ||
|---|---|---|
| Atitiktis | Prizas | Tikimybė |
| Straight (1 Win) | $1,350 | 1:2,500 |
| Box 4-Way (1 Win) | $340 | 1:758 |
| Box 6-Way (1 Win) | $224 | 1:521 |
| Box 12-Way (1 Win) | $112 | 1:278 |
| Box 24-Way (1 Win) | $56 | 1:149 |
| Front Pair (1 Win) | $14 | 1:56 |
| Mid Pair (1 Win) | $14 | 1:56 |
| Back Pair (1 Win) | $14 | 1:56 |
Naujausi rezultatai
2026 m. balandžio 16 d., ketvirtadienis
| Atitiktis | Prizas | Tikimybė |
|---|---|---|
| Straight | $5,000 | 1:10,000 |
| Box 4-Way | $1,198 | 1:2,500 |
| Box 6-Way | $798 | 1:1,667 |
| Box 12-Way | $398 | 1:833 |
| Box 24-Way | $198 | 1:417 |
| Front Pair | $50 | 1:100 |
| Mid Pair | $50 | 1:100 |
| Back Pair | $50 | 1:100 |
| Fireball (+$doubles) | ||
|---|---|---|
| Atitiktis | Prizas | Tikimybė |
| Straight (1 Win) | $1,350 | 1:2,500 |
| Box 4-Way (1 Win) | $340 | 1:758 |
| Box 6-Way (1 Win) | $224 | 1:521 |
| Box 12-Way (1 Win) | $112 | 1:278 |
| Box 24-Way (1 Win) | $56 | 1:149 |
| Front Pair (1 Win) | $14 | 1:56 |
| Mid Pair (1 Win) | $14 | 1:56 |
| Back Pair (1 Win) | $14 | 1:56 |
Pasirinkite 4 skaičius nuo 0 iki 9.
Taip pat pasirinkite 1 Fireball nuo 0 iki 9.
Bilieto kaina: $0.50